Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 10 of 10 for First Name starts with ARIAANTJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alblas, Ariaantje | I3279 | Gobets 2016c | ||
| 2 | Antonisz van Wittenberg, Ariaantje | I3066 | Gobets 2016c | ||
| 3 | HOFMAN, Ariaantje Janse | I640 | b. 01 May 1772 | Aalsmeer | Gobets 2016c |
| 4 | Kersbergen, Ariaantje | I538 | b. 21 Feb 1813 | Lopik | Gobets 2016c |
| 5 | Kreukniet, Ariaantje | I172 | c. 02 Nov 1766 | Bodegraven | Gobets 2016c |
| 6 | Renswoude, Ariaantje | I3054 | c. 03 Sep 1769 | Woudenberg | Gobets 2016c |
| 7 | Renswoude, Ariaantje | I3058 | c. 02 Mar 1777 | Woudenberg | Gobets 2016c |
| 8 | van der Sluis, Ariaantje | I1839 | b. 18 Dec 1793 | Oudshoorn/Gnephoek | Gobets 2016c |
| 9 | van der Sluis, Ariaantje | I1835 | b. 29 Dec 1798 | Oudshoorn/Gnephoek (Alphen) | Gobets 2016c |
| 10 | van Manen, Ariaantje | I1264 | c. 11 Sep 1796 | Renswoude | Gobets 2016c |




