Gobets en Astreinidou Stamboom
Search Results
Matches 1 to 7 of 7 for First Name starts with MATJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DOEVEN, Matje Jans | I626 | b. Abt 1781 | Aalsmeer | Gobets 2016c |
| 2 | EVELEENS, Matje | I618 | b. 04 Mar 1826 | Aalsmeer | Gobets 2016c |
| 3 | EVELEENS, Matje | I619 | b. 09 Feb 1827 | Aalsmeer | Gobets 2016c |
| 4 | EVELEENS, Matje | I622 | b. Abt 1835 | Aarlanderveen | Gobets 2016c |
| 5 | Kastemaker, Matje Abraham | I117 | b. 1801 | Amsterdam | Gobets 2016c |
| 6 | Meijer, Matje | I1784 | b. 14 Dec 1814 | Leimuiden | Gobets 2016c |
| 7 | Wurms, Matje | I25 | b. 20 Sep 1864 | Amsterdam | Gobets 2016c |




